RATIO ANALYSIS OF SANOFI-AVENTIS PAKISTAN LIMITED:
* Sanofi-aventis Pakistan limited currently scores 50% in the index.
* Sanofi-aventis Pakistan limited is currently ranked equal 12 out of 3564. This is in the top 0.34% of Technology companies ranked in the index.
* Sanofi-aventis Pakistan limited is currently ranked equal 19 out of a total of 35419 included in the InfoGrok Company Index. This is the top 0.05% of all companies.
* User perception of the company stands at 50%. This differs 0% over the score attributed to the company by other scoring factors
Valuation Ratios
| Company | Industry | Sector | S&P 500 |
P/E Ratio (TTM) | 6.60 | 56.90 | 46.06 | 17.29 ...view middle of the document...
59 | 11.50 | 5.05 |
|
Capital Spending - 5 Yr. Growth Rate | 16.79 | 11.17 | 9.71 | 3.53 |
Financial Strength
| Company | Industry | Sector | S&P 500 |
Quick Ratio (MRQ) | | 1.91 | 1.86 | 0.69 |
Current Ratio (MRQ) | | 2.30 | 2.29 | 1.02 |
LT Debt to Equity (MRQ) | | 9.09 | 20.26 | 151.16 |
Total Debt to Equity (MRQ) | | 11.28 | 24.93 | 198.11 |
Interest Coverage (TTM) | -- | 0.18 | 1.72 | 17.31 |
Profitability Ratios
| Company | Industry | Sector | S&P 500 |
Gross Margin (TTM) | 29.41 | 60.42 | 57.12 | 32.95 |
Gross Margin - 5 Yr. Avg. | 27.12 | 60.02 | 58.86 | 30.98 |
|
EBITD Margin (TTM) | 10.45 | -- | -- | -- |
EBITD - 5 Yr. Avg | 9.88 | 24.18 | 21.63 | 19.43 |
|
Operating Margin (TTM) | 8.31 | 24.70 | 18.45 | -- |
Operating Margin - 5 Yr. Avg. | 6.81 | 18.95 | 15.43 | 14.90 |
|
Pre-Tax Margin (TTM) | 6.50 | 24.97 | 18.51 | 15.67 |
Pre-Tax Margin - 5 Yr. Avg. | 4.85 | 20.14 | 16.15 | 14.45 |
|
Net Profit Margin (TTM) | 3.29 | 18.77 | 13.13 | 11.60 |
Net Profit Margin - 5 Yr. Avg. | 2.93 | 14.62 | 11.06 | 10.66 |
|
Effective Tax Rate (TTM) | 49.33 | 24.92 | 23.95 | 21.93 |
Effecitve Tax Rate - 5 Yr. Avg. | 39.53 | 30.18 | 30.36 | 24.95 |
Efficiency
| Company | Industry | Sector | S&P 500 |
Revenue/Employee (TTM) | 8,586,241 | 5,132,749 | 5,473,912 | 731,888 |
Net Income/Employee (TTM) | 282,738 | 557,881 | 667,175 | 89,705 |
|
Receivable Turnover (TTM) | -- | 2.36 | 3.14 | 8.79 |
Inventory Turnover (TTM) | -- | 1.63 | 2.57 | 7.73 |
Asset Turnover (TTM) | -- | 0.36 | 0.43 | 0.58 |
Management Effectiveness
| Company | Industry | Sector | S&P 500 |
Return on Assets (TTM) | -- | 6.03 | 5.85 | 6.35 |
Return on Assets - 5 Yr. Avg. | 5.38 | 9.28 | 8.69 | 5.71 |
|
Return on Investment (TTM) | -- | 7.22 | 7.12 | 8.19 |
Return on Investment - 5 Yr. Avg. | 11.51 | 11.51 | 10.95 | 7.46 |
|
Return on Equity (TTM) | -- | 8.75 | 8.89 | 18.30 |
Return on Equity - 5 Yr. Avg. | 12.53 | 14.92 | 14.23 | 15.03 |
| Stock Data: | Recent Stock Performance: |
| Current Price (5/12/2011): 146.00
(Figures in Pakistan Rupees) | 1 Week | -2.3% | | 13 Weeks | -3.3% | |
| | | | | |
4 Weeks | -9.9% | | 52 Weeks | 10.6% | |
|
| Sanofi Aventis Pakistan Ltd Key Data: |
| |
| Ticker: | SAPL | Country: ...